Hydraulic Horizontal Wiping Rag Baler
Model | SJSRB02 | SJSRB03 | SJSRB05 |
Bale size | 550*310*60MM | 660*330*90MM | 650*380*130MM |
Bale Weight(L*W*H) | 2KG | 3KG | 5KG |
Voltage(Can be ustomized) | 200-480V / 50HZ / 3Phase | 200-480V / 50HZ / 3Phase | 200-480V / 50HZ / 3Phase |
Power | 5.5KM / 7.5HP | 5.5KM / 7.5HP | 7.5KM / 10HP |
Weight | 720KG | 765KG | 815KG |
Machine Size(L*W*H) | 2600*1750*1480MM | 2600*1750*1480MM | 2600*1750*1480MM |
Control Mode | Push button | Push button | Push button |
Send Enquiry
Customer feedback
Welcome to SJS, if you have any requirements or suggestions, please fill in the table below, then press "submit" button, reflect the information to us, we will reply as soon as possible.